Top 20 companies
Rank | Company | No. of Awards | Shortlisted | Points | Gold | Silver | Bronze |
---|---|---|---|---|---|---|---|
1 | Emerson | 2 | 15 | 400 | 2 | 0 | 0 |
2 | North Sea Port | 3 | 4 | 220 | 2 | 1 | 0 |
3 | Vesta Terminal Antwerp | 2 | 5 | 180 | 0 | 2 | 0 |
4 = | Implico | 1 | 6 | 170 | 1 | 0 | 0 |
4= | Vopak | 1 | 6 | 170 | 1 | 0 | 0 |
5= | Port of Antwerp-Bruges | 2 | 4 | 160 | 1 | 0 | 1 |
5= | Exolum | 2 | 3 | 160 | 2 | 0 | 0 |
6= | TWTG | 1 | 5 | 150 | 1 | 0 | 0 |
6= | Fujairah Oil Terminal | 2 | 3 | 150 | 1 | 1 | 0 |
7 | Advanced 3D Laser Solutions | 0 | 7 | 140 | 0 | 0 | 0 |
8= | BPGIC | 1 | 4 | 130 | 1 | 0 | 0 |
8= | Loadtec | 1 | 4 | 130 | 1 | 0 | 0 |
8= | Qlayers | 1 | 4 | 130 | 1 | 0 | 0 |
9 | Tank Terminal Training | 0 | 6 | 120 | 0 | 0 | 0 |
10= | Diakont Advanced Technologies | 1 | 3 | 110 | 1 | 0 | 0 |
10= | Saudi Aramco | 1 | 3 | 110 | 1 | 0 | 0 |
10= | Ventspills Nafta Terminals | 1 | 3 | 110 | 1 | 0 | 0 |
10= | Eddyfi Technologies | 1 | 3 | 110 | 1 | 0 | 0 |
10= | Rubis Terminals | 1 | 3 | 110 | 1 | 0 | 0 |
10= | Siemens | 1 | 3 | 110 | 1 | 0 | 0 |
Methodology
The Global Tank Storage league table ranks all Tank Storage Awards entrants based on the awards they have won or been shortlisted for over the past 5 years.
The league table consists of terminal operators, terminal suppliers and ports.
From 2022, points will be allocated as below:
- Gold: 50 Points
- Silver: 40 Points
- Bronze: 30 Points
- Shorlisted: 20 Points